
CONFERENCE CAPACITY
| Rooms | m² | Theatre | Classroom | U-shape | O-shape | Reception | 1/2 half day | 1 day |
|---|---|---|---|---|---|---|---|---|
| Constance | 137 | 180 | 52 | 32 | 36 | 140 | 350 € | 550 € |
| Ursula | 103 | 90 | 42 | 28 | 36 | 80 | 300 € | 475 € |
| Dora | 40 | 24 | 18 | 18 | 20 | 50 | 250 € | 350 € |
| Palm House | 124 | 80 | 36 | 32 | 36 | 100 | 300 € | 450 € |
| Oil Granary | 30 | 24 | 16 | 16 | 18 | 25 | – | 275 € |
| Tea House | 25 | – | – | – | – | 10 | 250 € | 300€ |
| von Schubert Suite | 25 | – | – | – | 8 | 16 | 250 € | 250 € |
| Vodka Distillery | 75 | – | – | – | 24 | – | 350 € | 450 € |
| Water Mill | 90 | – | – | – | 15 | 30 | 270 € | – |
| Blacksmith’s House | 60 | 30 | 20 | – | 20 | – | – | 850 € |
| Tricky-Ants Tavern | 92 | – | – | 60 | 34 | 50 | 200 € | 350 € |
| Wine Cellar | 25 | – | – | – | 12 | 15 | – | – |
Theatre
Classroom
U-shape
O-shape